Commit Graph
27 Commits
Author SHA1 Message Date
Timi f65c88920a add event option 2026-08-30 23:36:59 +08:00
Timi 904af04cdd add event verify 2026-08-29 15:35:28 +08:00
Timi f54a129edb refactor timi-web 2026-08-26 21:18:02 +08:00
Timi fe5d190308 cache for store chard 2026-08-24 18:32:48 +08:00
Timi 1a333508cd add point account list 2026-08-22 16:42:32 +08:00
Timi 94c17e6d81 update user invite style 2026-08-22 00:53:39 +08:00
Timi a67ca759e4 fix event list sort 2026-08-20 16:22:58 +08:00
Timi f4fb604f53 add point rule sort 2026-08-19 16:12:12 +08:00
Timi 43833e6ab0 add event value chart 2026-08-18 17:26:33 +08:00
Timi c810162926 add user invite 2026-08-15 01:33:52 +08:00
Timi 020d187860 add NumberValueTotal 2026-08-14 18:45:03 +08:00
Timi 4f8b992350 fix tag style 2026-08-13 20:49:50 +08:00
Timi 6ebd83edbc add tag 2026-08-13 17:36:59 +08:00
Timi f9efbd109f add event record rank 2026-08-12 22:27:16 +08:00
Timi 171aee1602 update chart 2026-08-12 00:24:12 +08:00
Timi 9f60a36c6c add point 2026-08-11 22:25:30 +08:00
Timi 16fa5fdd36 fix user profile update 2026-08-07 18:20:29 +08:00
Timi 82e717e3c6 fix list style 2026-08-07 17:06:03 +08:00
Timi 28b789eb86 update user detail 2026-08-07 16:02:29 +08:00
Timi 1b1121f052 fix store business day 2026-08-07 14:40:35 +08:00
Timi fab3cd8891 add store 2026-08-07 11:32:48 +08:00
Timi 9df6dfaf59 refactor event 2026-08-06 20:53:22 +08:00
Timi 1243068fc3 refactor event 2026-08-05 22:50:22 +08:00
Timi f19cbc085d add registration event rank 2026-08-03 23:45:46 +08:00
Timi 386d5e0613 batch customer event 2026-08-03 17:28:19 +08:00
Timi b30d0d1769 add registration event sort 2026-08-03 15:34:18 +08:00
Timi 11c48bf00c init project 2026-08-01 18:01:23 +08:00